Department of Administrative Services
DAS Key Personnel Directory
| DAS Personnel | Title | Phone Number |
|---|---|---|
| Akre, Judy | Manager, Performance & Development Solutions (Training) | 515-281-6383 |
| Anderson, Mollie | Director, Department of Administrative Services | 515-281-5360 |
| Bailey, Robert | Marketing & Communications Director | 515-281-7056 |
| Bendon, Barbara | Administrator, Lease & Space Management Services | 515-281-8887 |
| Berggren, Nancy | Chief Operating Officer, Human Services Enterprise | 515-281-3351 |
| Brand, Tim | Manager, Accounts Payable | 515-281-6584 |
| Carlson, Paul | Administrator, Architectural & Engineering Services | 515-281-3101 |
| Clark, Pat | Manager, Desktop / Service Desk / Networking Services | 515-281-7649 |
| Cleveland, Jay | Administrator, State Accounting / Daily Processing / Income Offset | 515-281-3725 |
| Fay, Greg | Director, Information Security Office | 515-281-4820 |
| Gillispie, John | Chief Operating Officer, Information Technology Enterprise | 515-281-3462 |
| Hills, Mary Ann | Administrator, HRE Program Delivery Services | 515-281-6603 |
| Holland, Ed | Administrator, Risk & Benefits Management | 515-242-6143 |
| Houlson, Cindy | Administrator, Employee Safety Program | 515-281-0181 |
| Ibsen, Dean | Manager, Vertical Infrastructure Program | 515-281-6051 |
| Johnson, Mark | Legislative Liaison | 515-281-4742 |
| Lantz, Patricia | Legal Counsel | 515-281-8388 |
| Luptowski, Vicki | Supervisor, Admin & Customer Service Operations | 515-242-5117 |
| McClannahan, Lori | Manager, I/3 Program | 515-281-3206 |
| McPherson, Jean | Manager, Centralized Payroll | 515-281-3976 |
| McKelvogue, Calvin | Chief Operating Officer, State Accounting Enterprise | 515-281-4877 |
| Melton, Lise | Manager, Printing Services | 515-281-5050 |
| Morrissey, Lana | Chief Financial Officer | 515-281-6703 |
| O’Leary, Debbie | Administrator, Procurement Services | 515-281-8384 |
| Olson, Jan | Executive Secretary to the Director | 515-281-5360 |
| Rozinek, Russ | Manager, ITE Data Center | 515-281-4836 |
| Ryburn, Tim | Administrator, Capitol Complex Maintenance | 515-281-3137 |
| Schroeder, Dale | Administrator, Fleet & Mail Services | 515-281-7702 |
| Sperry, Sharon | Manager, I/3 Technology | 515-281-4568 |
| Sullivan, Pam | Manager, Accounts Receivable and CRM | 515-281-0887 |
| Thornton, Ken | Supervisor, Mechanical/Electrical | 515-242-5123 |
| Tritch, Lorrie | Administrator, ITE Infrastructure Services | 515-242-5898 |
| Uhrin, Mark | Administrator, Application & E-Government Services | 515-281-5818 |
| Walton, Ray | Chief Operating Officer, General Services Enterprise | 515-281-3196 |
| West, Bill | Administrator, Employment Services | 515-281-6770 |
| Williams, Nancy | Coordinator, Capitol Complex Events | 515-281-7259 |
Can’t find what you’re looking for? Try searching our directory by DAS services, searching the State Employee Directory, or contacting our Customer Service Center for assistance.
Return to Contact Us
